Data Lake
Total Files
5
Total Size
347.2 MB
Total Records
921,004
📊
Processing
1
⏳
| File Name | County | Type | Size | Records | Status | Uploaded By | Upload Date | |
|---|---|---|---|---|---|---|---|---|
📊 miami_dade_properties_2024_01.csv Source: County Website | Miami-Dade Florida | CSV | 45.2 MB | 125,847 | Processed | Maria Perez | 2024-01-15 10:30 AM | |
📈 suffolk_county_data_2024_01.xlsx Source: Email | Suffolk New York | Excel | 78.9 MB | 203,456 | Processing | John Smith | 2024-01-14 04:45 PM | |
🔗 bergen_county_records.json Source: API | Bergen New Jersey | JSON | 32.1 MB | 89,234 | Processed | Sarah Johnson | 2024-01-14 11:20 AM | |
📄 nassau_county_properties.xml Source: FTP | Nassau New York | XML | 67.3 MB | 156,789 | Error | Michael Brown | 2024-01-13 02:15 PM | |
📊 cook_county_data_batch_01.csv Source: Manual Upload | Cook Illinois | CSV | 123.7 MB | 345,678 | Processed | Emily Davis | 2024-01-12 09:00 AM |
Dropbox Integration
Connect to your Dropbox account to import files into the Data Lake
Connect to Dropbox
Connect your Dropbox account to browse and import files directly into the Data Lake.
📋 Your v0 Callback URL
Copy this URL and add it to your Dropbox app settings:
Setup Instructions
- Go to dropbox.com/developers/apps
- Select your app (or create one if you haven't)
- In the "Redirect URIs" section, paste the callback URL above
- Make sure your environment variables are set with your App Key and App Secret